
Division 7 Orange
1 57 Prudence Sailmaster 22 Robert Montague 294.0 04/Oct/14 - 13:46:24 0:01:56:24 0:01:27:59 1 7
2 17 Seabird Frances 26 Mark Giegel 250.0 04/Oct/14 - 13:43:33 0:01:53:33 0:01:29:23 2 9
3 433 Quest Alberg 30 Richard Hazlegrove 216.0 04/Oct/14 - 14:11:31 0:02:21:31 0:02:00:38 3 33
4 26 Gull Columbia John Tidwell 231.0 04/Oct/14 - 14:14:32 0:02:24:32 0:02:02:12 4 36
5 F 14 Albatross CD 30 Robert Qualls 228.0 04/Oct/14 - 14:15:46 0:02:25:46 0:02:03:44 5 38
6 193 Alice Eastwind 25 Bruce Gibbs 228.0 04/Oct/14 - 14:16:24 0:02:26:24 0:02:04:22 6 40
7 F 15 Mahalo II Watkins27 Pedro Pimentel 234.0 04/Oct/14 - 14:23:27 0:02:33:27 0:02:10:50 7 45
8 F 16 Merlin cheoy lee 33 offshore ketch Van Nall 240.0 04/Oct/14 - 14:30:38 0:02:40:38 0:02:17:26 8 46
9 838 Tranquility Ericson 27 Glenn Bryant 231.0 04/Oct/14 - 14:50:48 0:03:00:48 0:02:38:28 9 60
10 18 Wayward Wind Fisher 25 (Motorsailer) David Herndon DNF 501.0 12
11 109 Gypsy Pearson Vanguard 33 Steve Taylor DNF 234.0 12
In the second race the following day we placed a second in our division in winds under 7 knots....not bad at all.
Mark
SV Seabird